Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 352 301 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 379 328 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 588 532 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 196 148 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 169 115 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 150 60 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 184,140 150,660 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 157 55 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 158 65 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 200 152 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 158 90 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 379 328 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.07613 second(s). Number of queries executed: 7.

Theme:
Language: