|  |  |  | 
						
						
							|  | Viewing Monster
	#2227: Trentini	
	
		| Monster ID | 2227 |   | Sprite | TRENTINI |  
		| kRO Name | Trentini | Custom | No |  
		| iRO Name | Trentini | HP | 204,962 |  
		| Size | Medium | SP | 0 |  
		| Race | Demi-Human | Level | 142 |  
		| Element | Wind (Lv 3) | Speed | 180 |  
		| Experience | 15,995 | Attack | 1,070~3,206 |  
		| Job Experience | 17,486 | Defense | 70 |  
		| MVP Experience | 0 | Magic Defense | 12 |  
		| Attack Delay | 76 ms | Attack Range | 2 |  
		| Attack Motion | 864 ms | Spell Range | 10 |  
		| Delay Motion | 288 ms | Vision Range | 12 |  
		| Monster Mode | 
							Change Target ChaseChange Target MeleeCan AttackCast Sensor IdleAggressiveCan Move |  
		| Monster Stats | 
				
					| STR | 115 | AGI | 81 | VIT | 65 |  
					| INT | 194 | DEX | 95 | LUK | 76 |  |  Trentini Item Drops
	
		| Item ID | Item Name | Drop Chance | Can be stealed |  
		| 6471 |  | Chills Of Death | 0.01% | Yes |  
		| 7347 |  | Research Chart | 20% | Yes |  
		| 2465 |  | Dance Shoes | 0.2% | Yes |  
		| 25130 |  | Sinister Energy Particle | 10% | Yes |  
		| 2892 |  | Assassin Handcuffs | 0.1% | Yes |  
		| 1984 |  | Stem Whip | 0.1% | Yes |  
		| 6470 |  | Blood Thirst | 1.5% | Yes |  
		| 4573 |  | Trentini Card | 0.01% | No |  Monster Skills for “Trentini”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Trentini@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Trentini@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |  
		| Trentini@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 5s | No | Self | always | 0 |  
		| Trentini@NPC_SLOWCAST | 5 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |  
		| Trentini@NPC_SLOWCAST | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |  
		| Trentini@CG_TAROTCARD | 5 | Chase | 100% | 0s | 10s | No | Target | always | 0 |  
		| Trentini@CG_TAROTCARD | 5 | Attack | 100% | 0s | 10s | No | Target | always | 0 |  
		| Trentini@CG_ARROWVULCAN | 10 | Chase | 100% | 0.5s | 10s | No | Target | always | 0 |  
		| Trentini@CG_ARROWVULCAN | 10 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |  
		| Trentini@NPC_WIDESTUN | 5 | Chase | 50% | 0s | 10s | No | Self | always | 0 |  
		| Trentini@NPC_WIDESTUN | 5 | Attack | 50% | 0s | 10s | No | Self | always | 0 |  
		| Trentini@DC_THROWARROW | 5 | Chase | 100% | 0s | 10s | No | Target | always | 0 |  
		| Trentini@DC_THROWARROW | 5 | Attack | 100% | 0s | 10s | No | Target | always | 0 |  
		| Trentini@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |  
		| Trentini@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |  
		| Trentini@NPC_AGIUP | 5 | Idle | 100% | 0s | 35s | Yes | Self | always | 0 |  
		| Trentini@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | always | 0 |  
		| Trentini@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |  
		| Trentini@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Trentini@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| Trentini@NPC_WINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
						
							|  |  |  |